|
|
|
Office |
Presenter |
Presentation/Program Title |
Access Slides/Script |
|
DIRO |
Tony Tether |
Welcome and Overview |
|
| . | Tony Tether | DARPA Grand Challenge | Slides (114kb) |
| . | . | . | . |
| ATO | Thomas Meyer | Introduction to ATO | Slides (1.76mb)/Script (53kb) |
| . | Thomas Altshuler | Self-Healing Minefield | Slides (1.64mb)/Script (53kb) |
| . | James Freebersyser | ATO Communications | Slides (2.03mb)/Script (59kb) |
| . | Anup Ghosh | Information Assurance | Slides (1.55mb)/Script (60kb) |
| . | Preston Marshall | Next Generation Communications | Slides (1.95mb)/Script (56kb) |
| . | Thomas Meyer | Closing Statements | Slides (1.22mb)/Script (44kb) |
| . | . | . | . |
| CMO | Tim Arnold | Broad Agency Announcements and Types of Award Instruments | Slides (269kb)/Script (38kb) |
| . | Connie Jacobs | SBIR/STTR Programs | Slides (479kb)/Script (60kb) |
| . | . | . | . |
| DSO | Michael Goldblatt | Defense Sciences Office Overview | Slides (2.7mb)/Script (72kb) |
| . | Joseph Bielitzki | Enhancing Human Performance in Combat | Slides (1.1mb)/Script (76kb) |
| . | Valerie Browning | DSO Approach to Materials Science | Slides (845kb)/Script (56kb) |
| . | Douglas Cochran | Reducing Complexity for Defense | Slides (627kb)/Script (62kb) |
| . | Eric Eisenstadt | Brain Machine Interface | Slides (1.8mb)/Script (51kb) |
| . | Steve Wax | Enhancing System
Performance: Exploiting Nature Through Materials and Design |
Slides (2.4mb)/Script (72kb) |
| . | . | . | . |
| IAO | John Poindexter | Information Awareness Office Overview | |
| . | James Bass | An SBIR Success Story | Slides (754kb)/Script (40kb) |
| . | Thomas Armor | Genoa II | Slides (2.4mb)/Script (57kb) |
| . | Douglas Dyer | Genisys | Slides (707kb)/Script (59kb) |
| . | Ted Senator | Evidence Extraction and Link Discovery Program | Slides (305kb)/Script (74kb) |
| . | Charles Wayne | Human Language Technology TIDES, EARS, Babylon |
Slides (1.6mb)/Script (73kb) |
| . | Larry Willis | Predicting Human Behavior | Slides (2.1mb)/Script (50kb) |
| . | . | . | . |
| IPTO | Ronald Brachman | Systems That Know What They're Doing: The New DARPA/IPTO Initiative In Cognitive Systems | Slides (2.3mb)/Script (90kb) Other DARPA Tech related information |
| . | Douglas Gage | Software Programs for Robotic Autonomy | Slides (1.1mb)/Script (74kb) |
| . | Robert Graybill | High Productivity Computing Systems | Slides (1mb)/Script (64kb) |
| . | Dylan Schmorrow | Augmented Cognition: Building Cognitively Aware Computational Systems | Slides (2.1mb)/Script (64kb) |
| .f | Dylan Schmorrow | Small Business Innovation Research (SBIR) Speech | Slides (250kb)/Script (41kb) |
| .f | . | . | . |
| IXO | Richard Wishner | Information Exploitation Office Overview | Slides (1.2mb)/Script (74kb) |
| . | Peter Highnam | Tactical Targeting Network Technologies (TTNT) | Slides (1.3mb)/Script (47kb) |
| . | Alan Steinhardt | Sensors | Slides (1.3mb)/Script (49kb) |
| . | Thomas Strat | Precision Target Identification | Slides (1.5mb)/Script (54kb) |
| . | Robert Tenney | Control Problems | Slides (4.4mb)/Script (76kb) |
| . | Stephen Welby | Networked Targeting | Slides (2.0mb)/Script (66kb) |
| .x | Richard Wishner | Closing Statements | Slides (207kb)/Script (26kb) |
| .x | . | . | . |
| MTO | Bob Leheny | Microsystems Technology Office Overview | Slides (941kb)/Script (90kb) |
| John Carrano | Increasing the Effectiveness of Steered Agile Beams | Slides (4.6mb)/Script (55kb) | |
| . | Kwan Kwok | Molectronics: Transforming Nanotechnology and Nanocomputers From Vision to Reality | Slides (885kb)/Script (57kb) |
| . | Edgar Martinez | Transforming Microelectronics | Slides (1.1mb)/Script (62kb) |
| . | Clark Nguyen | Micro-Electrical-Mechanical Systems Programs at MTO | Slides (3.8mb)/Script (59kb) |
| . | David Honey | Future Opportunities for Photonics R&D | Slides (1.5mb)/Script (71kb) |
| SPO | Amy Alving | Special Projects Office Overview | Slides (1.6mb)/Script (59kb) |
| . | Steve Buchsbaum and Dan Cress | A Program to Counter Underground Facilities | Slides (2.8mb)/Script (46kb) |
| . | Larry Corey | Advanced RF Sensors | Slides (3.2mb)/Script (57kb) |
| . | Roger Gibbs | Chemical and Biological Defense Systems | Slides (747kb)/Script (59kb) |
| .1 | Joe Guerci | Innovative Space-Based Radar Antenna Technology (ISAT) Program | Slides (1.2mb)/Script (41kb) |
| .1 | Joe Guerci | DARPA Space Activities | Slides (2.7mb)/Script (41kb) |
| . | Robert Hauge | New Optical Sensors | Slides (1.5mb)/Script (50kb) |
| . | Thomas McCreery | Biological Sensors | Slides (711kb)/Script (51kb) |
| s | Gregory Vansuch | Guidance and Navigation Technology | Slides (2.5mb)/Script (51kb) |
| s | Gregory Vansuch | Space Tactical Imaging | Slides (2.2mb)/Script (39kb) |
| .d | . | . | . |
| TTO | Allen Adler | Tactical Technology Office Overview | Slides (2.7mb)/Script (45kb) |
| . | Preston Carter | RASCAL Program | Slides (1.7mb)/Script (63kb) |
| . | L.N. Durvasula | Fiber Lasers | Slides (1.5mb)/Script (52kb) |
| . | Tim Grayson | Space Situational Awareness | Slides (900kb)/Script (61kb) |
| . | William Johnson | Future Combat Systems | Slides (555kb)/Script (44kb) |
| . | Michael Leahy | "It's a Small, Small World" | Slides (2.8mb)/Script (63kb) |
| . | Louis Mason | Joint Theater
Logistics: An Advanced Concept Technology Demonstration |
Slides (6.4mb)/Script (48kb) |
| . | Jim Shoemaker | Orbital Express On-orbit Satellite Servicing Demonstration. | Slides (3mb)/Script (44kb) |
| . | Sam Wilson | Micro Air Vehicle Project | Slides (2mb)/Script (46kb) |
| . | Sam Wilson | DARPA TTO SBIR "Success Story" | Slides (1.7mb)/Script (49kb) |
| . | . | . | . |
| Guest Speakers | Honorable E.C. "Pete" Aldridge, Jr. | Technology and National Defense |